# EU drone-zone coverage and data status

**Which EU countries publish machine-readable drone-zone data?** As of 2026-08-01, canfly? ingests official UAS geographical zone data from **16 of 31** EU and EEA states, covering **210,910 zones**. 8 further states publish data that is behind a login or licensed in a way that forbids republication, and 7 publish nothing machine-readable at all.

Every EU and EEA state must publish its drone (UAS) geographical zones under Regulation
(EU) 2019/947, Article 15. The regulation does not say in what format or under what
licence - which is why the table below looks the way it does.

## Every EU / EEA state

| Country | Status | Zones | Data health | Last refreshed | Publishing authority | Official source | canfly? page |
|---|---|---:|---|---|---|---|---|
| Austria | manual | - | - | - | Austro Control (Austria) | https://www.dronespace.at/ | https://canfly.io/drone-zones/austria |
| Belgium | manual | - | - | - | skeyes (Belgium) | https://map.droneguide.be/ | https://canfly.io/drone-zones/belgium |
| Bulgaria | live | 881 | up to date | 2026-07-31 | Главна дирекция „Гражданска въздухоплавателна администрация“ (CAA Bulgaria) | https://www.caa.bg/bg/category/633/7062 | https://canfly.io/drone-zones/bulgaria |
| Croatia | unavailable | - | - | - | Croatia Control (AMC) | https://www.crocontrol.hr/ | https://canfly.io/drone-zones/croatia |
| Cyprus | live | 141 | up to date | 2026-07-31 | Department of Civil Aviation (Cyprus) | https://drones.gov.cy/geo-zones-map/ | https://canfly.io/drone-zones/cyprus |
| Czechia | live | 115,248 | up to date | 2026-07-31 | Řízení letového provozu ČR (ANS CR) / ÚCL | https://dronemap.gov.cz/ | https://canfly.io/drone-zones/czechia |
| Denmark | manual | - | - | - | Trafikstyrelsen / Naviair (Denmark) | https://www.en.droneregler.dk/uas-geographical-zones/data-for-download | https://canfly.io/drone-zones/denmark |
| Estonia | live | 225 | up to date | 2026-07-31 | Estonian Air Navigation Services (EANS) | https://droonid.eans.ee/ | https://canfly.io/drone-zones/estonia |
| Finland | live | 723 | up to date | 2026-07-31 | Traficom / Fintraffic ANS (Finland) | https://www.droneinfo.fi/ | https://canfly.io/drone-zones/finland |
| France | live | 89,736 | up to date | 2026-07-31 | DGAC / IGN (France) | https://www.geoportail.gouv.fr/donnees/restrictions-pour-drones-de-loisir | https://canfly.io/drone-zones/france |
| Germany | manual | - | - | - | LBA / DFS (dipul) | https://www.dipul.de/ | https://canfly.io/drone-zones/germany |
| Greece | unavailable | - | - | - | HCAA (Greece) | https://hcaa.gov.gr/ | https://canfly.io/drone-zones/greece |
| Hungary | unavailable | - | - | - | HungaroControl (Hungary) | https://www.hungarocontrol.hu/ | https://canfly.io/drone-zones/hungary |
| Ireland | live | 86 | up to date | 2026-07-31 | Irish Aviation Authority / AirNav Ireland | https://www.iaa.ie/general-aviation/drones/uas-geographic-zones | https://canfly.io/drone-zones/ireland |
| Italy | manual | - | - | - | ENAC / d-flight (Italy) | https://www.d-flight.it/ | https://canfly.io/drone-zones/italy |
| Latvia | live | 415 | up to date | 2026-07-31 | Civil Aviation Agency of Latvia / LGS | https://www.caa.gov.lv/ | https://canfly.io/drone-zones/latvia |
| Lithuania | live | 321 | up to date | 2026-07-31 | Oro navigacija (Lithuania) | https://www.ans.lt/ | https://canfly.io/drone-zones/lithuania |
| Luxembourg | live | 47 | up to date | 2026-07-31 | Direction de l'Aviation Civile (Luxembourg) | https://drones.geoportail.lu/ | https://canfly.io/drone-zones/luxembourg |
| Malta | unavailable | - | - | - | Transport Malta CAD | https://www.transport.gov.mt/aviation/drones | https://canfly.io/drone-zones/malta |
| Netherlands | unavailable | - | - | - | Rijksoverheid / LVNL (Netherlands) | https://www.rijksoverheid.nl/onderwerpen/drone | https://canfly.io/drone-zones/netherlands |
| Poland | manual | - | - | - | PAŻP (Poland) | https://dronemap.pansa.pl/ | https://canfly.io/drone-zones/poland |
| Portugal | live | 358 | up to date | 2026-07-31 | ANAC - Autoridade Nacional da Aviação Civil | https://dnt.anac.pt/ | https://canfly.io/drone-zones/portugal |
| Romania | live | 1,272 | up to date | 2026-07-31 | ROMATSA / AACR (Romania) | https://flightplan.romatsa.ro/init/drones | https://canfly.io/drone-zones/romania |
| Slovakia | live | 100 | up to date | 2026-07-31 | Dopravný úrad / NSAT (Slovakia) | https://letectvo.nsat.sk/en/unmanned-aviation/geo-zones/ | https://canfly.io/drone-zones/slovakia |
| Slovenia | live | 130 | up to date | 2026-07-31 | Javna agencija za civilno letalstvo RS (CAA Slovenia) | https://www.caa.si/en/geographical-restrictions-for-uas.html | https://canfly.io/drone-zones/slovenia |
| Spain | manual | - | - | - | AESA / ENAIRE (Spain) | https://drones.enaire.es/ | https://canfly.io/drone-zones/spain |
| Sweden | manual | - | - | - | Transportstyrelsen / LFV (Sweden) | https://dronechart.lfv.se/ | https://canfly.io/drone-zones/sweden |
| Iceland (EEA) | unavailable | - | - | - | Isavia / ICETRA (Iceland) | https://www.isavia.is/en/corporate/aviation/drone-flying | https://canfly.io/drone-zones/iceland |
| Liechtenstein (EEA) | live | 3 | up to date | 2026-07-31 | Covered by the Swiss system (skyguide / FOCA) | https://map.geo.admin.ch/?layers=ch.bazl.einschraenkungen-drohnen | https://canfly.io/drone-zones/liechtenstein |
| Norway (EEA) | unavailable | - | - | - | Avinor / Luftfartstilsynet (Norway) | https://luftfartstilsynet.no/ | https://canfly.io/drone-zones/norway |
| Switzerland (EEA) | live | 1,224 | up to date | 2026-07-31 | FOCA / BAZL (Switzerland), data via swisstopo | https://map.geo.admin.ch/?layers=ch.bazl.einschraenkungen-drohnen | https://canfly.io/drone-zones/switzerland |

## What the statuses mean
- **live** - ingested automatically and shown on the map.
- **manual** - the data exists in machine-readable form, but is behind a login or licensed
  in a way that does not permit us to republish it. The per-country page says which.
- **unavailable** - the state publishes no machine-readable dataset at all.

That distinction is the point of this page. "Not on canfly?" is not the same as "no data
exists", and for most of the gaps below the data is excellent - it is permission that is
missing. Each uncovered state has a page giving the reason and the official source.

## Cities (89)

89 cities have a page of their own, answering "can I fly a drone in <city>?" directly. The full list is at https://canfly.io/cities (markdown: https://canfly.io/cities.md).

---

**Citing this page:** canfly?, “EU drone-zone coverage and data status”, https://canfly.io/coverage (data as of 2026-08-01).
canfly? aggregates the official UAS geographical zones that EU and EEA states publish under
Regulation (EU) 2019/947, Article 15. It is not an air-traffic or flight-authorisation service;
critical flights must be confirmed against the national authority.
