Can I fly a drone in Vilnius?
Drone zones in and around Vilnius
The zones below are the ones nearest the centre of Vilnius, measured from 54.6892, 25.2798. Distance is to the edge of the zone, so “over the centre” means the city centre itself is inside it. Restricted up to is how far the zone reaches above the ground – the restriction applies from the surface to that height, so it is not an altitude you may climb to.
| Zone | Restriction | Distance | Restricted up to |
|---|---|---|---|
| URVI05Flights are permitted according to the <a href='https://tka.lt/katalogas/bendra-informacija-2/'>requirements</a> of the open or specific… | Requires authorisation | Over the centre | 120 m AGL |
| EYP5Prohibited geographical zone. Flights are only possible with <a href='https://kam.lt/lr-kam-bepilociu-orlaiviu-skrydziu-ribojimai/'>permissi… | Requires authorisation | Over the centre | 120 m AGL |
| URVI01Flights are permitted according to the <a href='https://tka.lt/katalogas/bendra-informacija-2/'>requirements</a> of the open or specific… | Requires authorisation | 0.4 km | 120 m AGL |
| T9Prohibited geographical zone. Flights are only possible with <a href='https://kam.lt/lr-kam-bepilociu-orlaiviu-skrydziu-ribojimai/'>permissi… | Requires authorisation | 0.5 km | 610 m AGL |
| T6Prohibited geographical zone. Flights are only possible with <a href='https://kam.lt/lr-kam-bepilociu-orlaiviu-skrydziu-ribojimai/'>permissi… | Requires authorisation | 0.5 km | 610 m AGL |
| T13Prohibited geographical zone. Flights are only possible with <a href='https://kam.lt/lr-kam-bepilociu-orlaiviu-skrydziu-ribojimai/'>permissi… | Requires authorisation | 0.7 km | 610 m AGL |
| URVI08Flights are permitted according to the <a href='https://tka.lt/katalogas/bendra-informacija-2/'>requirements</a> of the open or specific… | Requires authorisation | 0.9 km | 120 m AGL |
| UP0077Prohibited geographical zone. Flights are only possible with permission from the responsible authorities. Contact: joc.info@vstarnyba.lt… | Requires authorisation | 1.0 km | 120 m AGL |
| URVI06Flights are permitted according to the <a href='https://tka.lt/katalogas/bendra-informacija-2/'>requirements</a> of the open or specific… | Requires authorisation | 1 km | 40 m AGL |
| URVI06ONFlights are permitted only after obtaining <a href='https://ans.lt/en/services/unmanned-aerial-vehicles-drones'>permission</a> from AB Oro… | Requires authorisation | 1 km | 120 m AGL |
| URVI04Flights are permitted according to the <a href='https://tka.lt/katalogas/bendra-informacija-2/'>requirements</a> of the open or specific… | Requires authorisation | 1 km | 75 m AGL |
| URVI04ONFlights are permitted only after obtaining <a href='https://ans.lt/en/services/unmanned-aerial-vehicles-drones'>permission</a> from AB Oro… | Requires authorisation | 1 km | 120 m AGL |
| UP0068Prohibited geographical zone. Flights are only possible with permission from the responsible authorities. Contact: info@vv.lt +370 526 64455 | Prohibited | 1 km | 120 m AGL |
| UP0001Prohibited geographical zone. Flights are only possible with permission from the responsible authorities. Contact: lrvat@vat.lt +370 706… | Prohibited | 1 km | 120 m AGL |
| T3Prohibited geographical zone. Flights are only possible with <a href='https://kam.lt/lr-kam-bepilociu-orlaiviu-skrydziu-ribojimai/'>permissi… | Prohibited | 1 km | 610 m AGL |
| T4Prohibited geographical zone. Flights are only possible with <a href='https://kam.lt/lr-kam-bepilociu-orlaiviu-skrydziu-ribojimai/'>permissi… | Prohibited | 2 km | 610 m AGL |
| URVI02Flights are permitted according to the <a href='https://tka.lt/katalogas/bendra-informacija-2/'>requirements</a> of the open or specific… | Requires authorisation | 2 km | 85 m AGL |
| URVI02ONFlights are permitted only after obtaining <a href='https://ans.lt/en/services/unmanned-aerial-vehicles-drones'>permission</a> from AB Oro… | Requires authorisation | 2 km | 120 m AGL |
| URVI11Flights are permitted according to the <a href='https://tka.lt/katalogas/bendra-informacija-2/'>requirements</a> of the open or specific… | Requires authorisation | 2 km | 45 m AGL |
| URVI11ONFlights are permitted only after obtaining <a href='https://ans.lt/en/services/unmanned-aerial-vehicles-drones'>permission</a> from AB Oro… | Requires authorisation | 2 km | 120 m AGL |
Showing the 20 nearest of 67. See all 67 on the map.
Who to ask for permission
Lithuania's dataset does not name a contact per zone. Applications go to Oro navigacija (Lithuania), whose official source is https://www.ans.lt/.
Frequently asked questions
Can I fly a drone in Vilnius?
The centre of Vilnius sits inside 2 published drone zones (URVI05, EYP5), so you need authorisation or must meet stated conditions before flying there. 67 restricted zones fall within 12 km of the centre in total. Vilnius is in Lithuania, where the UAS geographical zones are published by Oro navigacija (Lithuania) under Regulation (EU) 2019/947, Article 15. Always confirm against the official source before a flight.
Where can't I fly a drone in Vilnius?
Inside Vilnius's UAS geographical zones. Within 12 km of the centre canfly? tracks 67 restricted zones: 52 requiring authorisation, 15 prohibited. They are published by Oro navigacija (Lithuania) and shown on the map at https://canfly.io/map.
How high can I fly a drone in Vilnius?
The EU open category caps you at 120 m above ground across Lithuania, and lower where a zone says so. Over the centre of Vilnius the restriction reaches 120 m above ground - meaning it applies to you from take-off all the way up to 120 m, not that 120 m is available to fly in. Whether you may fly there at all depends on the zone's restriction level, listed on this page.
Who do I ask for permission to fly a drone in Vilnius?
Oro navigacija (Lithuania), which publishes Lithuania's UAS geographical zones under Regulation (EU) 2019/947, Article 15. Its official source is https://www.ans.lt/.
How this page was worked out
- Zones published by
- Oro navigacija (Lithuania)
- Official source
- https://www.ans.lt/
- Last refreshed by canfly?
- 2026-07-31
- Area covered
- Within 12 km of 54.6892, 25.2798
- Legal basis
- Regulation (EU) 2019/947, Article 15
Zone counts are measured from the point above, which is Vilnius's centre as recorded by GeoNames; a zone counts if any part of it falls within 12 km of it. That radius scales with population and is not Vilnius's administrative boundary, so a zone just outside the city limits still appears - which is what matters when you are deciding where to take off. Population 542,366 (GeoNames, record updated 2021-07-25). City data from GeoNames, licensed CC BY 4.0. Zone data is the official Lithuania dataset, unmodified except for normalisation to ED-269.
Other cities in Lithuania
canfly? has zone pages for 7 cities in Lithuania. See the whole country, or another city: