Every EU and EEA member state must publish its drone (UAS) geographical zones under Regulation (EU) 2019/947. This page tracks which of those datasets we ingest, when each was last successfully refreshed, and whether the official source is reachable right now. It's the one place to check before you trust the map.
Which EU countries publish machine-readable drone-zone data?
As of 2026-08-01, canfly? ingests official UAS geographical zone data from
16 of 31 EU and EEA states,
covering 210,910 zones in total.
8 more states publish data that we cannot redistribute or that sits
behind a login, and 7 publish nothing machine-readable at all.
The full breakdown, with each country's publishing authority and the date we last
refreshed it, is in the table below.
| Country | Coverage | Data health | |
|---|---|---|---|
| 🇦🇹AustriaAustro Control (Austria) | Manual | - | Source |
| 🇧🇪Belgiumskeyes (Belgium) | Manual | - | Source |
| 🇧🇬BulgariaГлавна дирекция „Гражданска въздухоплавателна администрация“ (CAA Bulgaria) | Live | Up to date | Map |
| 🇭🇷CroatiaCroatia Control (AMC) | No data published | - | Source |
| 🇨🇾CyprusDepartment of Civil Aviation (Cyprus) | Live | Up to date | Map |
| 🇨🇿CzechiaŘízení letového provozu ČR (ANS CR) / ÚCL | Live | Up to date | Map |
| 🇩🇰DenmarkTrafikstyrelsen / Naviair (Denmark) | Manual | - | Source |
| 🇪🇪EstoniaEstonian Air Navigation Services (EANS) | Live | Up to date | Map |
| 🇫🇮FinlandTraficom / Fintraffic ANS (Finland) | Live | Up to date | Map |
| 🇫🇷FranceDGAC / IGN (France) | Live | Up to date | Map |
| 🇩🇪GermanyLBA / DFS (dipul) | Manual | - | Source |
| 🇬🇷GreeceHCAA (Greece) | No data published | - | Source |
| 🇭🇺HungaryHungaroControl (Hungary) | No data published | - | Source |
| 🇮🇪IrelandIrish Aviation Authority / AirNav Ireland | Live | Up to date | Map |
| 🇮🇹ItalyENAC / d-flight (Italy) | Manual | - | Source |
| 🇱🇻LatviaCivil Aviation Agency of Latvia / LGS | Live | Up to date | Map |
| 🇱🇹LithuaniaOro navigacija (Lithuania) | Live | Up to date | Map |
| 🇱🇺LuxembourgDirection de l'Aviation Civile (Luxembourg) | Live | Up to date | Map |
| 🇲🇹MaltaTransport Malta CAD | No data published | - | Source |
| 🇳🇱NetherlandsRijksoverheid / LVNL (Netherlands) | No data published | - | Source |
| 🇵🇱PolandPAŻP (Poland) | Manual | - | Source |
| 🇵🇹PortugalANAC - Autoridade Nacional da Aviação Civil | Live | Up to date | Map |
| 🇷🇴RomaniaROMATSA / AACR (Romania) | Live | Up to date | Map |
| 🇸🇰SlovakiaDopravný úrad / NSAT (Slovakia) | Live | Up to date | Map |
| 🇸🇮SloveniaJavna agencija za civilno letalstvo RS (CAA Slovenia) | Live | Up to date | Map |
| 🇪🇸SpainAESA / ENAIRE (Spain) | Manual | - | Source |
| 🇸🇪SwedenTransportstyrelsen / LFV (Sweden) | Manual | - | Source |
| 🇮🇸Iceland (EEA)Isavia / ICETRA (Iceland) | No data published | - | Source |
| 🇱🇮Liechtenstein (EEA)Covered by the Swiss system (skyguide / FOCA) | Live | Up to date | Map |
| 🇳🇴Norway (EEA)Avinor / Luftfartstilsynet (Norway) | No data published | - | Source |
| 🇨🇭Switzerland (EEA)FOCA / BAZL (Switzerland), data via swisstopo | Live | Up to date | Map |
We have 89 cities on a page of their own here: Browse all 89 cities