Can I fly a drone in Lisbon?
Drone zones in and around Lisbon
The zones below are the ones nearest the centre of Lisbon, measured from 38.7251, -9.1498. Distance is to the edge of the zone, so “over the centre” means the city centre itself is inside it. Restricted up to is how far the zone reaches above the ground – the restriction applies from the surface to that height, so it is not an altitude you may climb to.
| Zone | Restriction | Distance | Restricted up to |
|---|---|---|---|
| Aeroporto de Lisboa - Área 1PT-Cat Aberta ate 30mSFC ou obstaculo raio 75m. Obrigatorio Funcao no UA para indicar altura SFC. EN-Open Cat up to 30mSFC or obstacle in… | Conditional | Over the centre | 600 m AGL |
| LP83 — POLÍCIA JUDICIÁRIA HQ (HLP)PT-Categoria aberta: todos os voos proibidos na categoria aberta. EN-Open category: all flights prohibited in the open category. | Prohibited | Over the centre | 120 m AGL |
| Aeroporto de Lisboa - Área ProíbidaPT -Categoria aberta: todos os voos proibidos na categoria aberta EN -Open category: all flights prohibited in the open category | Prohibited | 0.3 km | 600 m AGL |
| ZONA 2PT -Todas as categorias: todos os voos UAS carecem de autorização da AAN EN -All categories: all UAS flights shall obtain AAN authorisation | Prohibited | 0.7 km | 120 m AGL |
| ZONA 3PT -Todas as categorias: todos os voos UAS carecem de autorização da AAN EN -All categories: all UAS flights shall obtain AAN authorisation | Prohibited | 1 km | 120 m AGL |
| Heliporto hospitalar Sta MariaPT-Categoria aberta: todos os voos proibidos na categoria aberta. EN-Open category: all flights prohibited in the open category. | Prohibited | 2 km | 120 m AGL |
| LPR26APT -Todas as categorias: todos os voos UAS carecem de autorização da AAN EN -All categories: all UAS flights shall obtain AAN authorisation | Requires authorisation | 3 km | 600 m AGL |
| ZONA 4PT -Todas as categorias: todos os voos UAS carecem de autorização da AAN EN -All categories: all UAS flights shall obtain AAN authorisation | Prohibited | 3 km | 120 m AGL |
| Heliporto AlfragidePT-CAT Aberta: Ate a altura obstaculo raio75m. Se acima autorizacao Diretor do Heliporto. EN-Open CAT: Up to obstacle height in 75mRadius… | Requires authorisation | 4 km | 120 m AGL |
| Aeroporto de Lisboa - Área 2PT-Cat Aberta ate 60mSFC ou obstaculo raio 75m. Obrigatorio Funcao no UA para indicar altura SFC. EN-Open Cat up to 60mSFC or obstacle in… | Conditional | 4 km | 600 m AGL |
| ZONA 1PT -Todas as categorias: todos os voos UAS carecem de autorização da AAN EN -All categories: all UAS flights shall obtain AAN authorisation | Prohibited | 5 km | 120 m AGL |
| Base Naval do AlfeitePT -Todas as categorias: todos os voos UAS carecem de autorização da AAN EN -All categories: all UAS flights shall obtain AAN authorisation | Prohibited | 5 km | 120 m AGL |
| Heliporto hospitalar Garcia de OrtaPT-Categoria aberta: todos os voos proibidos na categoria aberta. EN-Open category: all flights prohibited in the open category. | Prohibited | 5 km | 120 m AGL |
| Heliporto AlgésPT-CAT Aberta: Ate a altura obstaculo raio75m. Se acima autorizacao Diretor do Heliporto. EN-Open CAT: Up to obstacle height in 75mRadius… | Requires authorisation | 6 km | 120 m AGL |
| Heliporto hospitalar CarnaxidePT-Categoria aberta: todos os voos proibidos na categoria aberta. EN-Open category: all flights prohibited in the open category. | Prohibited | 6 km | 120 m AGL |
| PTZPE0010 - Estuário do Tejo (ZPE)Interdito fora dos perímetros urbanos nos termos da Port.nº 670-A/99, de 30 de junho. Prohibited outside urban perimeters under the terms… | Prohibited | 7 km | 300 m AGL |
| Paisagem Protegida da Arriba Fóssil da Costa da CaparicaInterdito nos termos da RCM nº 178/2008, de 24 de novembro. Prohibited under the terms of RCM nº 178/2008, de 24 de novembro | Prohibited | 11 km | 600 m AGL |
| Reserva Natural do Estuário do TejoInterdito nos termos da RCM nº 177/2008, de 24 de novembro. Prohibited under the terms of RCM nº 177/2008, de 24 de novembro | Prohibited | 11 km | 300 m AGL |
| Aeródromo de Cascais - Área 2PT-Cat Aberta ate 60mSFC ou obstaculo raio 75m. Obrigatorio Funcao no UA para indicar altura SFC. EN-Open Cat up to 60mSFC or obstacle in… | Conditional | 12 km | 600 m AGL |
Who to ask for permission
The zones around Lisbon name 6 different responsible bodies, so who you ask depends on which zone you are flying in.
Frequently asked questions
Can I fly a drone in Lisbon?
The centre of Lisbon sits inside 2 published drone zones (Aeroporto de Lisboa - Área 1, LP83 — POLÍCIA JUDICIÁRIA HQ (HLP)), so flying there is prohibited without an exemption. 19 restricted zones fall within 12 km of the centre in total. Lisbon is in Portugal, where the UAS geographical zones are published by ANAC - Autoridade Nacional da Aviação Civil under Regulation (EU) 2019/947, Article 15. Always confirm against the official source before a flight.
Where can't I fly a drone in Lisbon?
Inside Lisbon's UAS geographical zones. Within 12 km of the centre canfly? tracks 19 restricted zones: 3 conditional, 13 prohibited, 3 requiring authorisation. They are published by ANAC - Autoridade Nacional da Aviação Civil and shown on the map at https://canfly.io/map.
How high can I fly a drone in Lisbon?
The EU open category caps you at 120 m above ground across Portugal, and lower where a zone says so. Over the centre of Lisbon the restriction reaches 600 m above ground - meaning it applies to you from take-off all the way up to 600 m, not that 600 m is available to fly in. Whether you may fly there at all depends on the zone's restriction level, listed on this page.
Who do I ask for permission to fly a drone in Lisbon?
The zones around Lisbon name 6 different responsible bodies, so it depends which zone you are in. The most frequently named are ANAC - Autoridade Nacional da Aviação Civil (uas.spec@anac.pt); AAN - Autoridade Aeronáutica Militar (imagens.aereas@aan.pt); ICNF - Instituto da Conservação da Natureza e das Florestas.I.P. (DRCNF.LVT@icnf.pt). Each zone's authority is listed on this page.
How this page was worked out
- Zones published by
- ANAC - Autoridade Nacional da Aviação Civil
- Official source
- https://dnt.anac.pt/
- Data version
- 2026-04-22
- Last refreshed by canfly?
- 2026-08-01
- Area covered
- Within 12 km of 38.7251, -9.1498
- Legal basis
- Regulation (EU) 2019/947, Article 15
Zone counts are measured from the point above, which is Lisbon's centre as recorded by GeoNames; a zone counts if any part of it falls within 12 km of it. That radius scales with population and is not Lisbon's administrative boundary, so a zone just outside the city limits still appears - which is what matters when you are deciding where to take off. Population 517,802 (GeoNames, record updated 2026-02-23). City data from GeoNames, licensed CC BY 4.0. Zone data is the official Portugal dataset, unmodified except for normalisation to ED-269.
Other cities in Portugal
canfly? has zone pages for 6 cities in Portugal. See the whole country, or another city: